FCC Licensed Broadcast Station
WESH (Channel 2) Β· NBC
Full Power TV station licensed to Daytona Beach, Florida. Broadcasts on RF channel 11, displayed on your TV as channel 2.
| Call sign | WESH |
|---|---|
| Virtual channel (what your TV shows) | 2 (source: FCC TV Query) |
| RF channel | 11 (High VHF) |
| Network | NBC |
| Station type | Full Power |
| City of license | Daytona Beach, Florida |
| Licensee | Hearst Properties Inc. |
| Nielsen market (FCC CDBS) | Orlando-Daytona Bch-Melbrn |
| NEXTGEN TV (ATSC 3.0) | Yes, per FCC record |
| FCC facility ID | 25738 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTV) | RF 11 High VHF | 64.6 kW | 512.4 m | 28.6100, -81.0594 | 77 mi | 0000233228 |
| Translator (DRT) | RF 18 UHF | 15.0 kW | not listed | 28.9378, -81.3158 | 37 mi | 0000121420 |
| Translator (DRT) | RF 19 UHF | 4.3 kW | not listed | 29.2297, -82.1522 | 32 mi | 0000074849 |
Cities Inside WESH Coverage Area
Orlando, FLβPalm Bay, FLβDeltona, FLβMelbourne, FLβDaytona Beach, FLβKissimmee, FLβSt. Cloud, FLβOcala, FLβSanford, FLβPort Orange, FLβApopka, FLβOcoee, FLβClermont, FLβTitusville, FLβWinter Garden, FLβAltamonte Springs, FLβDeLand, FLβOrmond Beach, FLβHaines, FLβOviedo, FLβWinter Springs, FLβLeesburg, FLβNew Smyrna Beach, FLβCasselberry, FLβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query