FCC Licensed Broadcast Station
KNME-TV (Channel 5) · PBS
Full Power TV station licensed to Albuquerque, New Mexico. Broadcasts on RF channel 35, displayed on your TV as channel 5.
| Call sign | KNME-TV |
|---|---|
| Virtual channel (what your TV shows) | 5 (source: FCC TV Query) |
| RF channel | 35 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Albuquerque, New Mexico |
| Licensee | Regents/University Of New Mexico & Board Of Education/Albq., |
| Nielsen market (FCC CDBS) | Albuquerque-Santa Fe |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 55528 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 31 UHF | 0.2 kW | not listed | 34.6969, -106.4048 | 35 mi | BLEDT-20110908AAS |
| Translator (DRT) | RF 31 UHF | 0.2 kW | not listed | 35.4628, -105.6544 | 23 mi | 0000068655 |
| Full Power (DTV) | RF 35 UHF | 250.0 kW | 1285.0 m | 35.2124, -106.4501 | 87 mi | 0000131933 |
Cities Inside KNME-TV Coverage Area
Albuquerque, NM→Rio Rancho, NM→Santa Fe, NM→Los Lunas, NM→Española, NM→Bernalillo, NM→Corrales, NM→Belen, NM→Edgewood, NM→Los Ranchos de Albuquerque, NM→Rio Communities, NM→Bosque Farms, NM→Peralta, NM→Moriarty, NM→Pecos, NM→Estancia, NM→
Official FCC Records: FCC LMS Facility Record · FCC TV Query