FCC Licensed Broadcast Station
KMCC (Channel 34) · ION
Full Power TV station licensed to Laughlin, Nevada. Broadcasts on RF channel 32, displayed on your TV as channel 34.
| Call sign | KMCC |
|---|---|
| Virtual channel (what your TV shows) | 34 (source: FCC TV Query) |
| RF channel | 32 (UHF) |
| Network | ION |
| Station type | Full Power |
| City of license | Laughlin, Nevada |
| Licensee | Ion Television License, Llc |
| Nielsen market (FCC CDBS) | Las Vegas |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 41237 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTV) | RF 32 UHF | 1000.0 kW | 607.0 m | 35.6519, -114.3122 | 80 mi | BLCDT-20081114ACI |
| Full Power (DTS) | RF 32 UHF | 1000.0 kW | 607.0 m | 35.6519, -114.3122 | 80 mi | 0000216254 |
| Full Power (DTS) | RF 32 UHF | 200.0 kW | 60.0 m | 36.1291, -115.1912 | 46 mi | 0000216254 |
Cities Inside KMCC Coverage Area
Official FCC Records: FCC LMS Facility Record · FCC TV Query