FCC Licensed Broadcast Station
KCWC-DT (Channel 4) · PBS
Full Power TV station licensed to Lander, Wyoming. Broadcasts on RF channel 8, displayed on your TV as channel 4.
| Call sign | KCWC-DT |
|---|---|
| Virtual channel (what your TV shows) | 4 (source: FCC TV Query) |
| RF channel | 8 (High VHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Lander, Wyoming |
| Licensee | Central Wyoming College |
| Nielsen market (FCC CDBS) | Casper-Riverton |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 10036 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTV) | RF 8 High VHF | 60.0 kW | 432.0 m | 42.5831, -108.7106 | 86 mi | BLEDT-20070226AEY |
| Translator (DRT) | RF 16 UHF | 0.09 kW | not listed | 43.6522, -108.2520 | 17 mi | BLEDT-20090819ADV |
| Translator (DRT) | RF 16 UHF | 0.12 kW | not listed | 42.9058, -108.7059 | 20 mi | BLEDT-20090819ADZ |
Cities Inside KCWC-DT Coverage Area
Official FCC Records: FCC LMS Facility Record · FCC TV Query